1. FEATURES
|
2. SPECIFICATIONS
ITEM / MODEL | YK01T1 | YK03T1 | YK06T1 | YK10T1 | |
RATED VOLTAGE | 125/250V AC | 125/250V AC | 125/250V AC | 125/250V AC | |
RATED CURRENT | 1A | 3A | 6A | 10A | |
LEAK CURRENT | 0.8mA MAX 250V,50HZ | 0.8mA MAX 250V,50HZ | 0.8mA MAX 250V,50HZ | 0.8mA MAX 250V,50HZ | |
TEST VOLTAGE | LINE TO LINE LINE TO GROUND | 1450V DC 2250V DC | 1450V DC 2250V DC | 1450V DC 2250V DC | 1450V DC 2250V DC |
INSULATION RESISTANCE | 100M ohm MIN 250VDC | 100M ohm MIN 250VDC | 100M ohm MIN 250VDC | 100M ohm MIN 250VDC | |
DIRECT CURRENT RESISTANCE | 0.5 ohm MAX | 0.2 ohm MAX | 0.15 ohm MAX | 0.1 ohm MAX | |
TEMPERATURE RISE | 30C MAX | 30C MAX | 30C MAX | 30C MAX | |
OPERATING TEMPERATURE | -25 ~ +85C | -25 ~ +85C | -25 ~ +85C | -25 ~ +85C | |
CX | 0.1uF Max | 0.1uF Max | 0.1uF Max | 0.1uF Max | |
CY | 3300pF Max | 3300pF Max | 3300pF Max | 3300pF Max | |
R | 1M,10M/ohm | 1M,10M/ohm | 1M,10M/ohm | 1M,10M/ohm | |
INDUCTANCE | 3.7mH | 1.8mH | 0.7mH | 0.3mH | |
ATTENUATION | NORMAL MODE 25dbMIN COMMON MODE 25dbMIN | 0.50 ~ 35MHZ 0.10 ~ 30MHZ | 0.70 ~ 50MHZ 0.20 ~ 50MHZ | 0.90 ~ 50MHZ 0.60 ~ 50MHZ | 1.30 ~ 50MHZ 1.30 ~ 50MHZ |
3. NOISE ATTENUATION (0.1uF,3300pF)
COMMON MODE (LINE TO GROUND) IN 50 OHM SYSTEM | |||||||
TYPE | CURRENT | FREQUENCY-MHZ | |||||
RATING | 0.15 | 0.5 | 1.0 | 5.0 | 10.0 | 30.0 | |
YK01T1 | 1A | 26 | 35 | 38 | 41 | 41 | 37 |
YK03T1 | 3A | 21 | 27 | 32 | 39 | 39 | 42 |
YK06T1 | 6A | 13 | 22 | 27 | 39 | 46 | 35 |
YK10T1 | 10A | 7 | 16 | 21 | 35 | 41 | 36 |
DIFFERENTIAL MODE (LINE TO LINE) IN 50 OHM SYSTEM | |||||||
YK01T1 | 1A | 9 | 19 | 24 | 47 | 47 | 43 |
YK03T1 | 3A | 8 | 19 | 25 | 41 | 39 | 34 |
YK06T1 | 6A | 4 | 10 | 15 | 36 | 36 | 30 |
YK10T1 | 10A | 5 | 14 | 19 | 30 | 36 | 36 |
4. CIRCUIT
5. DIMENSION
YK01T1~YK10T1